sexta-feira, março 07, 2003

Treino é finito!

1. 1 M.SCHUMACHER Ferrari B 1'27"173
2. 2 BARRICHELLO Ferrari B 1'27"418
3. 3 MONTOYA Williams BMW M 1'28"101
4. 10 FRENTZEN Sauber Petronas B 1'28"274
5. 20 PANIS Toyota M 1'28"288
6. 16 VILLENEUVE BAR Honda B 1'28"420
7. 9 HEIDFELD Sauber Petronas B 1'28"464
8. 17 BUTTON BAR Honda B 1'28"682
9. 4 R.SCHUMACHER Williams BMW M 1'28"830
10. 8 ALONSO Renault M 1'28"928
11. 5 COULTHARD McLaren Mercedes M 1'29"105
12. 7 TRULLI Renault M 1'29"136
13. 11 FISICHELLA Jordan Ford B 1'29"344
14. 14 WEBBER Jaguar Cosworth M 1'29"367
15. 6 RAIKKONEN McLaren Mercedes M 1'29"470
16. 21 DA MATTA Toyota M 1'29"538
17. 12 FIRMAN Jordan Ford B 1'31"242
18. 15 PIZZONIA Jaguar Cosworth M 1'31"723
19. 19 VERSTAPPEN Minardi Cosworth B
20. 18 WILSON Minardi Cosworth B


107% time : 1'33"275